Weekly Stats (just for Biggus)

Discussion in 'Australian Motorcycles' started by lemmiwinks, Jul 28, 2003.

  1. lemmiwinks

    lemmiwinks Guest

    GroupSTAT: Advanced Newsgroup Statistics Program
    Version 0.12.1 (using
    Copyleft (C) 2000 H. Alex LaHurreau
    Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti

    Newsgroup.................: aus.motorcycles
    Stats Were Taken..........: Sun, 27 Jul 2003 14:01:45 GMT
    Stats Begin...............: Sun, 20 Jul 2003 14:06:41 GMT
    Stats End.................: Sun, 27 Jul 2003 14:00:46 GMT
    Days......................: 7
    Total No. of Articles.....: 2112
    Total No. of Characters...: 3674395
    Total Volume..............: 3588
    Messages Per Day..........: 301.7
    Characters Per Day........: 524913.6
    Average Daily Volume......: 512 kB
    Total Posters This Week...: 239
    Messages with Sigs........: 22.68%
    Original Content Rating...: 45.91%

    Top 25 Prolific Posters: Posts / Posts per Day / Percent Share
    ==============================================================
    1. Knobdoodle........................................: 142 20.3 6.7%
    2. Theo Bekkers......................................: 102 14.6 4.8%
    3. Nev...............................................: 90 12.9 4.3%
    4. sharkey...........................................: 88 12.6 4.2%
    5. Ron Beckett.......................................: 70 10.0 3.3%
    6. Intact Kneeslider.................................: 66 9.4 3.1%
    7. Biggus The Greatest...............................: 64 9.1 3.0%
    8. Biggus The Greatest . . . . . ....................: 53 7.6 2.5%
    9. Johnnie5..........................................: 50 7.1 2.4%
    10. Conehead..........................................: 49 7.0 2.3%
    11. NOSPAMmichaelNOSPAM...............................: 49 7.0 2.3%
    12. Doug Cox..........................................: 44 6.3 2.1%
    13. Smee..............................................: 44 6.3 2.1%
    14. zebee.............................................: 44 6.3 2.1%
    15. Iain Chalmers.....................................: 34 4.9 1.6%
    16. Dr Big Maggot.....................................: 33 4.7 1.6%
    17. Xolicb............................................: 33 4.7 1.6%
    18. Bt Humble.........................................: 33 4.7 1.6%
    19. Jorgen Smith......................................: 30 4.3 1.4%
    20. same..............................................: 28 4.0 1.3%
    21. Lemmiwinks........................................: 27 3.9 1.3%
    22. Aaron & Kylie.....................................: 26 3.7 1.2%
    23. Gary Woodman......................................: 25 3.6 1.2%
    24. Geoff And Jodie...................................: 24 3.4 1.1%
    25. Paulh.............................................: 22 3.1 1.0%

    Top 25 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent Share
    ==========================================================================
    1. Knobdoodle........................................: 230 32.9 6.4%
    2. Theo Bekkers......................................: 156 22.4 4.4%
    3. sharkey...........................................: 138 19.8 3.9%
    4. Nev...............................................: 135 19.4 3.8%
    5. Intact Kneeslider.................................: 116 16.6 3.2%
    6. Ron Beckett.......................................: 105 15.1 2.9%
    7. Smee..............................................: 94 13.5 2.6%
    8. Johnnie5..........................................: 91 13.0 2.5%
    9. Conehead..........................................: 91 13.0 2.5%
    10. NOSPAMmichaelNOSPAM...............................: 90 12.9 2.5%
    11. zebee.............................................: 75 10.8 2.1%
    12. Biggus The Greatest...............................: 70 10.1 2.0%
    13. Paulh.............................................: 66 9.5 1.9%
    14. Iain Chalmers.....................................: 65 9.4 1.8%
    15. Doug Cox..........................................: 64 9.1 1.8%
    16. Biggus The Greatest . . . . . ....................: 55 7.9 1.5%
    17. Rainbow Warrior...................................: 53 7.7 1.5%
    18. same..............................................: 52 7.5 1.5%
    19. Xolicb............................................: 51 7.4 1.4%
    20. Dr Big Maggot.....................................: 47 6.9 1.3%
    21. Jorgen Smith......................................: 46 6.6 1.3%
    22. Bt Humble.........................................: 43 6.2 1.2%
    23. Alan Pennykid.....................................: 43 6.2 1.2%
    24. Geoff And Jodie...................................: 42 6.1 1.2%
    25. Manning...........................................: 41 5.9 1.2%

    Top 25 Popular Threads: Posts / Posts per Day / Percent Share
    =============================================================
    1. Time for a "new" bike.............................: 127 18.1 6.0%
    2. For Sale - Sydney.................................: 108 15.4 5.1%
    3. Harley's sales up and up..........................: 81 11.6 3.8%
    4. Why AUTOs can be dangerous........................: 68 9.7 3.2%
    5. "That's not a bike THIS is a bike... "............: 66 9.4 3.1%
    6. Michael Doohan's 1992 CBR900RRN Fireblade.........: 61 8.7 2.9%
    7. Hi Everybody!!! (presentatin and request for info): 55 7.9 2.6%
    8. Helmet prices.....................................: 53 7.6 2.5%
    9. Photoblocker......................................: 53 7.6 2.5%
    10. A FNP would have come in handy....................: 51 7.3 2.4%
    11. Motorcycle Funerals...............................: 48 6.9 2.3%
    12. Got pinned for my exhausts........................: 45 6.4 2.1%
    13. Rev limiter on TTR600.............................: 45 6.4 2.1%
    14. Why don't they nod................................: 37 5.3 1.8%
    15. Underseat Exhausts................................: 35 5.0 1.7%
    16. Blimey. This One Jars the Eyes....................: 34 4.9 1.6%
    17. how does a tachomter work?........................: 30 4.3 1.4%
    18. Bike in tomb raider...............................: 29 4.1 1.4%
    19. Take dog on bike?.................................: 28 4.0 1.3%
    20. Calling BVR - Thread Hijack in Progress...........: 27 3.9 1.3%
    21. ...and speaking of bad drivers....................: 25 3.6 1.2%
    22. Fastest vehicles (bang for buck)..................: 25 3.6 1.2%
    23. I'm Back..........................................: 25 3.6 1.2%
    24. Suspension woes...................................: 23 3.3 1.1%
    25. Naked FJ1200 $1300................................: 22 3.1 1.0%

    Top 25 Bandwidth-Slurping Threads: kBytes / kBytes per Day / Percent Share
    ==========================================================================
    1. For Sale - Sydney.................................: 226 32.3 6.3%
    2. Time for a "new" bike.............................: 207 29.7 5.8%
    3. Harley's sales up and up..........................: 135 19.4 3.8%
    4. Why AUTOs can be dangerous........................: 121 17.4 3.4%
    5. Michael Doohan's 1992 CBR900RRN Fireblade.........: 117 16.7 3.3%
    6. "That's not a bike THIS is a bike... "............: 113 16.2 3.2%
    7. Pick a speed, any speed...........................: 101 14.5 2.8%
    8. Helmet prices.....................................: 96 13.8 2.7%
    9. Photoblocker......................................: 94 13.4 2.6%
    10. A FNP would have come in handy....................: 86 12.3 2.4%
    11. Hi Everybody!!! (presentatin and request for info): 83 12.0 2.3%
    12. Motorcycle Funerals...............................: 79 11.3 2.2%
    13. Got pinned for my exhausts........................: 75 10.8 2.1%
    14. Rev limiter on TTR600.............................: 71 10.3 2.0%
    15. Googling for WMD..................................: 66 9.5 1.9%
    16. Why don't they nod................................: 58 8.4 1.6%
    17. how does a tachomter work?........................: 57 8.2 1.6%
    18. Underseat Exhausts................................: 54 7.8 1.5%
    19. Blimey. This One Jars the Eyes....................: 50 7.3 1.4%
    20. Suspension woes...................................: 50 7.2 1.4%
    21. Calling BVR - Thread Hijack in Progress...........: 46 6.6 1.3%
    22. Take dog on bike?.................................: 45 6.5 1.3%
    23. Bike in tomb raider...............................: 44 6.4 1.2%
    24. NSW - 'Fined' anybody for:........................: 42 6.1 1.2%
    25. Fastest vehicles (bang for buck)..................: 41 6.0 1.2%

    Top 10 Crossposting Groups: Posts in Group
    ==========================================
    1. aus.cars.....................................................: 140
    2. alt.motorcycles.harley.......................................: 11
    3. alt.motorcycles.yamaha.......................................: 11
    4. rec.motorcycles..............................................: 11
    5. rec.motorcycles.harley.......................................: 11
    6. alt.motorcycles..............................................: 3
    7. wa.motorcycles...............................................: 3
    8. aus.ads.forsale.cars.........................................: 2
    9. aus.music....................................................: 1

    ================================
    End of stats for aus.motorcycles
     
    lemmiwinks, Jul 28, 2003
    #1
    1. Advertisements

  2. me thinks I don't try hard enough

    __


    Cheers
    The Happy Drunk
    K100RT
     
    The Happy Drunk, Jul 28, 2003
    #2
    1. Advertisements

  3. OMG! I outposted Paulh.

    I need a life...

    Aaron
    ZX6R
     
    Aaron & Kylie, Jul 28, 2003
    #3
  4. lemmiwinks

    Silmaril Guest

    There ya go Mr Dave Ello, no reason to stop posting, you're not on the list
    of onerous posters...

    Cheers,
    Adrian
    CT-110
     
    Silmaril, Jul 28, 2003
    #4
  5. lemmiwinks

    Dave Ello Guest

    Well, that's a very generous vote of confidence. As a wise old proverb once
    said... be very careful what you wish for - you might just get it... and
    there is plenty more superficial bollocks stored away in the remnants of my
    brain, so look out indeed.

    On the other hand of course, you could be goading me with a touch of
    sarcasm... but you seem to be above all that childish nonsense.... :)

    Cheers,
    Dave ZZR600 => ST2 (stolen) => '03 XX
     
    Dave Ello, Jul 28, 2003
    #5
  6. lemmiwinks

    Silmaril Guest

    Me Sarcastic? No...!
    Your posts are always worthwhile reading Dave, and I look forward to more of
    them.

    Cheers,
    Adrian
    CT-110
     
    Silmaril, Jul 28, 2003
    #6
  7. They used to list the top 50 posters... I'm sure he'd be on that list!


    Geoff and Jodie
     
    Geoff and Jodie, Jul 28, 2003
    #7
  8. lemmiwinks

    Dave Ello Guest


    Hehe - more flattery, and you know where that'll get you. :)

    Cheers,
    Dave ZZR600 => ST2 (stolen) => '03 XX
     
    Dave Ello, Jul 29, 2003
    #8
  9. lemmiwinks

    XoliCB Guest

    Great!
    Just newbie and kicking hard!

    :-Þ
     
    XoliCB, Jul 29, 2003
    #9
    1. Advertisements

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments (here). After that, you can post your question and our members will help you out.