Weekly Stats WE Sat, 06 Sep

Discussion in 'Australian Motorcycles' started by lemmiwinks, Sep 7, 2003.

  1. lemmiwinks

    lemmiwinks Guest

    GroupSTAT: Advanced Newsgroup Statistics Program
    Version 0.12.1 (using
    Copyleft (C) 2000 H. Alex LaHurreau
    Based on StatNews, Copyleft (C) 1998 Davide G. M. Salvetti

    Newsgroup.................: aus.motorcycles
    Stats Were Taken..........: Sun, 07 Sep 2003 14:56:04 GMT
    Stats Begin...............: Sun, 31 Aug 2003 15:15:21 GMT
    Stats End.................: Sat, 06 Sep 2003 19:45:46 GMT
    Days......................: 7
    Total No. of Articles.....: 1318
    Total No. of Characters...: 2384353
    Total Volume..............: 2328
    Messages Per Day..........: 188.3
    Characters Per Day........: 340621.9
    Average Daily Volume......: 332 kB
    Total Posters This Week...: 209
    Messages with Sigs........: 14.95%
    Original Content Rating...: 47.22%

    Top 25 Prolific Posters: Posts / Posts per Day / Percent Share
    ==============================================================
    1. Knobdoodle........................................: 97 13.9 7.4%
    2. Theo Bekkers......................................: 86 12.3 6.5%
    3. Kiwipete..........................................: 71 10.1 5.4%
    4. sharkey...........................................: 45 6.4 3.4%
    5. idiot.............................................: 42 6.0 3.2%
    6. Intact Kneeslider.................................: 41 5.9 3.1%
    7. Cameron...........................................: 40 5.7 3.0%
    8. Paulh.............................................: 40 5.7 3.0%
    9. zebee.............................................: 36 5.1 2.7%
    10. Conehead..........................................: 34 4.9 2.6%
    11. Pisshead Pete.....................................: 26 3.7 2.0%
    12. Hamish Alker-Jones................................: 25 3.6 1.9%
    13. Futant............................................: 23 3.3 1.7%
    14. Dane..............................................: 22 3.1 1.7%
    15. Moike.............................................: 20 2.9 1.5%
    16. Mikeh.............................................: 18 2.6 1.4%
    17. Vinyl.............................................: 18 2.6 1.4%
    18. Smee..............................................: 18 2.6 1.4%
    19. Pat Heslewood.....................................: 17 2.4 1.3%
    20. Dontspam..........................................: 15 2.1 1.1%
    21. Uncle Bully.......................................: 13 1.9 1.0%
    22. Biggus The Greatest . . . . . ....................: 12 1.7 0.9%
    23. Gregory Shearman..................................: 12 1.7 0.9%
    24. Boxer.............................................: 10 1.4 0.8%
    25. Fwoar.............................................: 10 1.4 0.8%

    Top 25 Bandwidth-Slurping Posters: kBytes / kBytes per Day / Percent Share
    ==========================================================================
    1. Kiwipete..........................................: 178 25.4 7.6%
    2. Knobdoodle........................................: 148 21.2 6.4%
    3. Theo Bekkers......................................: 133 19.0 5.7%
    4. Paulh.............................................: 102 14.6 4.4%
    5. Intact Kneeslider.................................: 80 11.6 3.5%
    6. sharkey...........................................: 72 10.4 3.1%
    7. idiot.............................................: 71 10.2 3.1%
    8. Cameron...........................................: 71 10.2 3.1%
    9. zebee.............................................: 61 8.8 2.6%
    10. Conehead..........................................: 55 8.0 2.4%
    11. Hamish Alker-Jones................................: 46 6.7 2.0%
    12. Pisshead Pete.....................................: 39 5.7 1.7%
    13. Dane..............................................: 39 5.6 1.7%
    14. Futant............................................: 35 5.1 1.5%
    15. Moike.............................................: 34 5.0 1.5%
    16. Vinyl.............................................: 29 4.2 1.3%
    17. Smee..............................................: 28 4.1 1.2%
    18. Dontspam..........................................: 26 3.8 1.1%
    19. Gregory Shearman..................................: 25 3.7 1.1%
    20. Pat Heslewood.....................................: 25 3.7 1.1%
    21. Mikeh.............................................: 25 3.6 1.1%
    22. John Littler......................................: 23 3.4 1.0%
    23. John Littler......................................: 23 3.3 1.0%
    24. Fwoar.............................................: 21 3.1 0.9%
    25. Jules.............................................: 18 2.6 0.8%

    Top 25 Popular Threads: Posts / Posts per Day / Percent Share
    =============================================================
    1. Interesting dilemna...............................: 246 35.1 18.7%
    2. Female muslim cop (Vic Police)....................: 59 8.4 4.5%
    3. I like their style................................: 46 6.6 3.5%
    4. Opportunity to influence Police approach to motorc: 43 6.1 3.3%
    5. What traffic law to you break the most ?..........: 42 6.0 3.2%
    6. Burkha under my helmet............................: 37 5.3 2.8%
    7. I miss the the Across boot already................: 32 4.6 2.4%
    8. RACQ membership / flat tyre.......................: 32 4.6 2.4%
    9. ramp?.............................................: 30 4.3 2.3%
    10. What's 45.V2 ???..................................: 28 4.0 2.1%
    11. Unleaded fuel sticker fines.......................: 27 3.9 2.0%
    12. Muslim Question...................................: 22 3.1 1.7%
    13. The END is near...................................: 22 3.1 1.7%
    14. <12,000km from a set of pads?.....................: 20 2.9 1.5%
    15. Bike audio??......................................: 20 2.9 1.5%
    16. Cheap RZ500?......................................: 19 2.7 1.4%
    17. Learner looking for help..........................: 19 2.7 1.4%
    18. $62,000 for a production bike.....................: 18 2.6 1.4%
    19. Bike..............................................: 18 2.6 1.4%
    20. Different Look....................................: 18 2.6 1.4%
    21. Jeez...check this out.............................: 17 2.4 1.3%
    22. Pilot Sport V's D208's............................: 16 2.3 1.2%
    23. Rod Speed.........................................: 16 2.3 1.2%
    24. ZRX1200R..........................................: 15 2.1 1.1%
    25. I've got this crazy idea..........................: 14 2.0 1.1%

    Top 25 Bandwidth-Slurping Threads: kBytes / kBytes per Day / Percent Share
    ==========================================================================
    1. Interesting dilemna...............................: 505 72.2 21.7%
    2. Female muslim cop (Vic Police)....................: 132 18.9 5.7%
    3. I like their style................................: 91 13.1 3.9%
    4. Opportunity to influence Police approach to motorc: 91 13.0 3.9%
    5. What traffic law to you break the most ?..........: 70 10.1 3.0%
    6. Burkha under my helmet............................: 64 9.1 2.7%
    7. Unleaded fuel sticker fines.......................: 53 7.7 2.3%
    8. RACQ membership / flat tyre.......................: 51 7.3 2.2%
    9. What's 45.V2 ???..................................: 46 6.6 2.0%
    10. $62,000 for a production bike.....................: 43 6.3 1.9%
    11. Learner looking for help..........................: 40 5.7 1.7%
    12. ramp?.............................................: 39 5.7 1.7%
    13. Bike audio??......................................: 38 5.5 1.6%
    14. I miss the the Across boot already................: 38 5.5 1.6%
    15. Cheap RZ500?......................................: 35 5.1 1.5%
    16. The END is near...................................: 35 5.0 1.5%
    17. Bike..............................................: 33 4.7 1.4%
    18. Rod Speed.........................................: 30 4.4 1.3%
    19. <12,000km from a set of pads?.....................: 30 4.3 1.3%
    20. Muslim Question...................................: 28 4.1 1.2%
    21. Pilot Sport V's D208's............................: 27 4.0 1.2%
    22. Jeez...check this out.............................: 24 3.5 1.0%
    23. Different Look....................................: 23 3.3 1.0%
    24. Vale - Reece Bancell - ARRC Eastern Creek Acciden: 22 3.3 1.0%
    25. Buying my first road bike.........................: 22 3.2 1.0%

    Top 10 Crossposting Groups: Posts in Group
    ==========================================
    1. aus.cars.....................................................: 223
    2. aus.tv.......................................................: 162
    3. aus.politics.................................................: 150
    4. aus.computers................................................: 13
    5. aus.culture.true-blue........................................: 13
    6. aus.general..................................................: 13
    7. aus.legal....................................................: 13
    8. aus.net.status...............................................: 13
    9. aus.rail.....................................................: 13
    10. aus.science..................................................: 13

    ================================
    End of stats for aus.motorcycles
     
    lemmiwinks, Sep 7, 2003
    #1
    1. Advertisements

Ask a Question

Want to reply to this thread or ask your own question?

You'll need to choose a username for the site, which only take a couple of moments (here). After that, you can post your question and our members will help you out.